Our current brands and price list of Diabetic Test Strips we purchase
Updated 6/16/2010
| Accu-Chek Active 50 Count | $5 | Accu-Chek Active 100 Count | $10 |
| Accu-Chek Aviva 50 Count | $5 | Accu-Chek Aviva 100 Count | $10 |
| Accu-Chek Comfort Curve 50 Count | $5 | Accu-Chek Comfort Curve 100 Count | $10 |
| Accu-Chek Compact 51 Count | $6 | Accu-Chek Compact 102 Count | $12 |
| Ascensia Breeze 50 Count | $3 | Ascensia Breeze 100 Count | $6 |
| Ascensia Breeze2 50 Count | $5 | Ascensia Breeze2 100 Count | $10 |
| Bayer Contour 50 Count | $5 | Bayer Contour 100 Count | $10 |
| Freestyle 50 Count | $6 | Freestyle 100 Count | $12 |
| Freestyle Lite 50 Count | $8.25 | Freestyle Lite 100 Count | $16.50 |
| Onetouch Ultra 50 Count | $8.25 | Onetouch Ultra 100 Count | $16.50 |
| Ascensia Elite 50 Count | $5 | Ascensia Elite 100 Count | $10 |
| All Other 50 Count Strips | Up to $5 | All Other 100 Count Strips | Up to $10 |
| WE DO NOT PAY FOR SHIPPING ON PACKAGES LESS THAN 5 BOXES! NO MONEY PAID FOR TEST STRIPS EXPIRING WITHIN THE NEXT 45 DAYS! HALF PRICE PAID FOR TEST STRIPS EXPIRING 46-90 DAYS! | |||
Please complete our online form to get paid for your unused boxes of Diabetic Test Strips!



